Shootika, Modelize, Botika and NoShoots, side by side.
Four ways to put a garment on a model for your product page. Shootika is ours; the other three are described from their own public pages.
| ShootikaOurs | Modelize | Botika | NoShoots | |
|---|---|---|---|---|
| Where it runs | Shopify app inside your admin, or a web app for any other store | Shopify app, with the Built for Shopify badge | Web app. Its Shopify App Store listing says the app is not currently available | Web app |
| Reads your Shopify catalog | Yes. Products, variants and the images already attached | Yes. It imports products from your store | Not stated. You upload photos of your products | No. You upload a photo or paste an image URL |
| Writes images back to the product | Yes. Approved frames land in that product's media | Yes. It publishes to your Shopify product listings | Not stated | No. Images are downloaded, ready for your product pages |
| Entry paid plan | Essentials, $5.99 a month for 50 frames | Starter, $19 a month for 100 images | Pro, $55 a month for 50 credits, or $46 a month billed yearly. One photo is one credit | Starter, $20 a month for 1,500 credits, about 15 to 20 generations by its own estimate |
| Price per image, paid plans | $0.10 to $0.12 a frame | $0.19 to $0.20 an image | $0.92 to $1.10 a photo on Pro | About $1.00 to $1.33 a generation on Starter |
| Free tier | 20 free frames to start, publishing straight to Shopify product media, or downloads for any store | A free plan | A free trial | Watermarked, 7-day expiry, no commercial licence |
| Commercial use | Full commercial rights on every plan, Free included | You own the images and may use them commercially | A non-exclusive licence to display each photo for your own fashion business, for two years after it is generated or while you subscribe, whichever is later | A commercial use licence on paid plans, none on Free |
The units differ. Shootika counts frames, one frame being one finished image. Modelize counts images. Botika counts credits, one per photo. NoShoots counts credits, 70 to 170 per generation, and gives its own estimate of generations per plan.
Shootika is our product. The other columns were read on each company's own public pages on ; each comparison page lists its sources.
Shootika vs Modelize
Both are Shopify apps that read your catalog and put the finished images back on the product. The difference is mostly what an image costs. The full comparison with Modelize
Shootika vs Botika
Botika is a web platform you upload photos to. Shootika works inside your Shopify admin, on the products and images already there. The full comparison with Botika
Shootika vs NoShoots
NoShoots is a web studio: upload a photo, download the result, add it to Shopify yourself. Shootika does the same job without leaving your admin. The full comparison with NoShoots
Try it on one product first.
Start free, pick your worst-photographed product, and judge the result before you pay anything.